Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8681| Project No.: | 6000500 |
| Title: | 3-D Immersive Display for Enhancing Teaching on Principles of Fission Reactors |
| Department: | Department of Mechanical and Biomedical Engineering (MBE) |
| Principal Investigator: | Chieng, Ching Chang |
| Co-investigator: | Luk, Bing Lam Zhou, Wenzhong |
| Issue Date: | 6-Jan-2017 |
| Commencement Date: | 07-Apr-2014 |
| Completion Date: | 30-Jun-2016 |
| Abstract: | The project applies 3-D immersive display technology to enhance the teaching of the fundamentals and the application of nuclear fission such as the principles of fission reactors (MBE3107- Principles of Nuclear Engineering) and the full scope of nuclear power plant (MBE3111, Introduction to Nuclear Power Plant). The application of 3-D immersive display enables the students to visualize the internal structure of a nuclear reactor core and also its dynamic behavior and thermal characteristics. Through the visualization of a nuclear reactor core inside the pressure vessel, students would learn how to relate the theories to the real world in order to develop a deeper understanding of the subject. This project team had got the support from Prof Jerrfey Shaw's team and Dr. Miu-Ling Lam, from School of Creative Media. |
| Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.
