Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8269
Title: | Developing a Game that Improves Eyesight for Youngsters |
Authors: | Sham, Yik Shan |
Department: | Department of Electronic Engineering |
Issue Date: | 2015 |
Supervisor: | Supervisor: Dr. YUEN, Kelvin S Y; Assessor: Dr. CHIU, Bernard |
Abstract: | In Hong Kong, many young children are suffering from myopia (i.e. short sighted) due to the increasing popularity of games. This project aims to develop an interesting mobile application which provides exercises for their eyes such that young children become less prone to myopia through playing the game. To achieve this function, Autostereogram is used. Autostereogram allows the brain to see 3D illusion from a single 2D image by just adjusting the focus point of the eye. The first part is to learn how to see the hidden images. The second part is the gaming. Players need to guess the story name with the hints given in the hidden image. They will receive marks if the guess is correct. There is also a gallery which displays all autostereogram. This app provides both entertainment and eye relaxation for players. A questionnaire targeted to both children and teenagers has been set up to obtain reviews after trying the application. A positive result is obtained. At the end, we hope every player will be joyful to explore the 3D world with bare eye and start trying a new method to maintain eyes' health. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.