Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sham, Yik Shan | en_US |
dc.date.accessioned | 2016-01-07T01:24:14Z | |
dc.date.accessioned | 2017-09-19T09:15:34Z | |
dc.date.accessioned | 2019-02-12T07:34:22Z | - |
dc.date.available | 2016-01-07T01:24:14Z | |
dc.date.available | 2017-09-19T09:15:34Z | |
dc.date.available | 2019-02-12T07:34:22Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eesys220 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8269 | - |
dc.description.abstract | In Hong Kong, many young children are suffering from myopia (i.e. short sighted) due to the increasing popularity of games. This project aims to develop an interesting mobile application which provides exercises for their eyes such that young children become less prone to myopia through playing the game. To achieve this function, Autostereogram is used. Autostereogram allows the brain to see 3D illusion from a single 2D image by just adjusting the focus point of the eye. The first part is to learn how to see the hidden images. The second part is the gaming. Players need to guess the story name with the hints given in the hidden image. They will receive marks if the guess is correct. There is also a gallery which displays all autostereogram. This app provides both entertainment and eye relaxation for players. A questionnaire targeted to both children and teenagers has been set up to obtain reviews after trying the application. A positive result is obtained. At the end, we hope every player will be joyful to explore the 3D world with bare eye and start trying a new method to maintain eyes' health. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Developing a Game that Improves Eyesight for Youngsters | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. YUEN, Kelvin S Y; Assessor: Dr. CHIU, Bernard | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.