Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8253
Title: | Application development based on Electromyography |
Authors: | Tang, Ho Tin |
Department: | Department of Electronic Engineering |
Issue Date: | 2015 |
Supervisor: | Supervisor: Dr. LAU, Ricky W H; Assessor: Dr. LEE, Joshua E Y |
Abstract: | This project is to develop an application to detect our muscle signal and find a motion set that can be used in daily. It is found that the muscle fibers generate Electromyography, which can be sense. And after we have do some signal processing, a machine's known signal is gotten. A motion set is obtained by periodical test. In addition, this signal can be used to control some robot arm or leg or be a control interface to computer. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.