Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tang, Ho Tin | en_US |
dc.date.accessioned | 2016-01-07T01:24:12Z | |
dc.date.accessioned | 2017-09-19T09:15:22Z | |
dc.date.accessioned | 2019-02-12T07:34:03Z | - |
dc.date.available | 2016-01-07T01:24:12Z | |
dc.date.available | 2017-09-19T09:15:22Z | |
dc.date.available | 2019-02-12T07:34:03Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eetht700 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8253 | - |
dc.description.abstract | This project is to develop an application to detect our muscle signal and find a motion set that can be used in daily. It is found that the muscle fibers generate Electromyography, which can be sense. And after we have do some signal processing, a machine's known signal is gotten. A motion set is obtained by periodical test. In addition, this signal can be used to control some robot arm or leg or be a control interface to computer. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Application development based on Electromyography | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. LAU, Ricky W H; Assessor: Dr. LEE, Joshua E Y | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.