Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Hsiang | en_US |
dc.date.accessioned | 2016-01-07T01:24:06Z | |
dc.date.accessioned | 2017-09-19T09:15:08Z | |
dc.date.accessioned | 2019-02-12T07:33:43Z | - |
dc.date.available | 2016-01-07T01:24:06Z | |
dc.date.available | 2017-09-19T09:15:08Z | |
dc.date.available | 2019-02-12T07:33:43Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eelh681 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8197 | - |
dc.description.abstract | Reversal nanoimprint lithography is an emerging technology for realizing 3D nanostructures. Compared to conventional nanoimprint lithography, resist is coated on the stamp rather than the substrate. One of the key points for this technology is to control the surface energy of the stamp and substrate to allow patterns to be transferred from the stamp to the substrate. In this study, we use silane and O2 plasma to control the surface energy. For the silane treatment, the surfaces are coated with a combination of hydrophobic and hydrophilic silane, trichloro (1h, 1h, 2h, 2h-perfluorooctyl) silane (FOTS) and 2-[methoxy(polyethyleneoxy)6-9propyl]trimethoxysilane (MPEOPS), which modify the surfaces to a range of different surface free energies. Effect of O2 plasma treatment on Si, glass, and poly(dimethylsiloxane) (PDMS) to raise the surface energy, and surface stability under different treatments are also studied. As a result, surface energy on Si is successfully controlled within the range of 13-65 mJ/m2 under different silane combination. The transfer of patterns from the stamp to substrate is demonstrated under controlled surface energy on the stamp and substrate. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Design and Development of Nanoimprint Models and Technology for 3D Devices | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. PANG, Stella W; Assessor: Dr. CHAN, Andy H P | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.