Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7486
Title: | Capital structure analysis of Tencent Holdings Limited |
Authors: | Yung, Siu Him (翁韶謙) Cheng, Xi (程曦) Wu, Jinting (伍晋葶) Cheng, Sau Shing (鄭秀城) |
Department: | Department of Economics and Finance |
Issue Date: | 2014 |
Course: | EF4313 Corporate Finance |
Programme: | Bachelor of Business Administration (Honours) in Accountancy / Bachelor of Business Administration (Honours) in Finance |
Instructor: | Dr. Qi, Yaxuan |
Subjects: | Teng xun kong gu you xian gong si -- Finance. Internet service providers -- China -- Finance -- Case studies. Corporations -- China -- Finance -- Case studies. |
Citation: | Yung, S. H., Cheng, X., Wu, J., & Cheng, S. S. (2014). Capital structure analysis of Tencent Holdings Limited (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Abstract: | Among those listed on the stock exchange, a company is chosen for which a comprehensive yet concise analysis is given in order to assess for that company the needs for raising capital in the short-term and the feasibility of various ways to financing in accordance with classical theories of pecking order, trade-off, and signaling. In addition, an attempt is given to answer whether there is a need for the company to have a change in its current capital structure for investment opportunities identified. |
Appears in Collections: | OAPS - Dept. of Economics and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
authorpage-Yung_Siu_Him.html | 164 B | HTML | View/Open | |
authorpage-Cheng_Xi.html | 160 B | HTML | View/Open | |
authorpage-Wu_Jinting.html | 162 B | HTML | View/Open | |
authorpage-Cheng_Sau_Shing.html | 167 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.