Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yung, Siu Him (翁韶謙) | |
dc.contributor.author | Cheng, Xi (程曦) | |
dc.contributor.author | Wu, Jinting (伍晋葶) | |
dc.contributor.author | Cheng, Sau Shing (鄭秀城) | |
dc.date.accessioned | 2015-03-24T10:46:51Z | |
dc.date.accessioned | 2017-09-19T08:28:26Z | |
dc.date.accessioned | 2019-01-22T03:47:10Z | - |
dc.date.available | 2015-03-24T10:46:51Z | |
dc.date.available | 2017-09-19T08:28:26Z | |
dc.date.available | 2019-01-22T03:47:10Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Yung, S. H., Cheng, X., Wu, J., & Cheng, S. S. (2014). Capital structure analysis of Tencent Holdings Limited (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ef2014-4313-ysh385 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/7486 | - |
dc.description.abstract | Among those listed on the stock exchange, a company is chosen for which a comprehensive yet concise analysis is given in order to assess for that company the needs for raising capital in the short-term and the feasibility of various ways to financing in accordance with classical theories of pecking order, trade-off, and signaling. In addition, an attempt is given to answer whether there is a need for the company to have a change in its current capital structure for investment opportunities identified. | en_US |
dc.subject | Teng xun kong gu you xian gong si -- Finance. | |
dc.subject | Internet service providers -- China -- Finance -- Case studies. | |
dc.subject | Corporations -- China -- Finance -- Case studies. | |
dc.title | Capital structure analysis of Tencent Holdings Limited | en_US |
dc.contributor.department | Department of Economics and Finance | en_US |
dc.description.course | EF4313 Corporate Finance | en_US |
dc.description.instructor | Dr. Qi, Yaxuan | en_US |
dc.description.programme | Bachelor of Business Administration (Honours) in Accountancy / Bachelor of Business Administration (Honours) in Finance | en_US |
Appears in Collections: | OAPS - Dept. of Economics and Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 154 B | HTML | View/Open | |
authorpage-Yung_Siu_Him.html | 164 B | HTML | View/Open | |
authorpage-Cheng_Xi.html | 160 B | HTML | View/Open | |
authorpage-Wu_Jinting.html | 162 B | HTML | View/Open | |
authorpage-Cheng_Sau_Shing.html | 167 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.