Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7055
Title: | Design of a Novel Encryption Scheme Using a Single-beam Co-axial Holographic Storage System |
Authors: | Ng, Pui Yee |
Department: | Department of Electronic Engineering |
Issue Date: | 2013 |
Supervisor: | Supervisor: Dr. Chow, Y T; Assessor: Dr. Chan, Andy H P |
Abstract: | Nowadays, we are in a century of information. A high level of quality and quantity of information storage is an important issue that we need to solve and develop. Therefore, holographic storage becomes one of the methods to record large amount of media in a faster way. Apart from the storage usage, it is widely used in security such as currencies, credit cards and passports. It shows that holographic storage is worth in security development to protect large amount of information. Last year, the storage quality was improved and the quantity of storage was increased. My objective of this project is using the multiplexed data storage technique to further implement in other application - security practice. In my project, the multiple storages were changed into another usage. First, double exposure was conducted in the experiment and a protected image was encrypted. After the encryption process, the original use of the reference beam was improved. Only one reference beam could only give an unwanted image. As a result, the desire secret image was decrypted only with a combined reference beam. Apart from this, two kinds of photo graphic plates were used and both qualities were investigated. In conclusion, this new direction of investigation can increase the application of holographic storage and the protection of information. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.