Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, Pui Yee | en_US |
dc.date.accessioned | 2013-08-26T08:03:01Z | |
dc.date.accessioned | 2017-09-19T09:14:02Z | |
dc.date.accessioned | 2019-02-12T07:32:09Z | - |
dc.date.available | 2013-08-26T08:03:01Z | |
dc.date.available | 2017-09-19T09:14:02Z | |
dc.date.available | 2019-02-12T07:32:09Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.other | 2013eenpy558 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7055 | - |
dc.description.abstract | Nowadays, we are in a century of information. A high level of quality and quantity of information storage is an important issue that we need to solve and develop. Therefore, holographic storage becomes one of the methods to record large amount of media in a faster way. Apart from the storage usage, it is widely used in security such as currencies, credit cards and passports. It shows that holographic storage is worth in security development to protect large amount of information. Last year, the storage quality was improved and the quantity of storage was increased. My objective of this project is using the multiplexed data storage technique to further implement in other application - security practice. In my project, the multiple storages were changed into another usage. First, double exposure was conducted in the experiment and a protected image was encrypted. After the encryption process, the original use of the reference beam was improved. Only one reference beam could only give an unwanted image. As a result, the desire secret image was decrypted only with a combined reference beam. Apart from this, two kinds of photo graphic plates were used and both qualities were investigated. In conclusion, this new direction of investigation can increase the application of holographic storage and the protection of information. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Design of a Novel Encryption Scheme Using a Single-beam Co-axial Holographic Storage System | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Chow, Y T; Assessor: Dr. Chan, Andy H P | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.