Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6707
Title: | Performance of deflection routing with wavelength reservation in optical burst switching networks |
Authors: | Wong, Ka Yu |
Department: | Department of Electronic Engineering |
Issue Date: | 2012 |
Supervisor: | Supervisor: prof. Zukerman, Moshe; Assessor: Dr. Wong, Eric W M |
Abstract: | Deflection routing is one of the techniques used to resolve the contention in the optical burst switched (OBS) network. Much effort has been dedicated to the research concerning the performance of deflection routing in the OBS network, but most of them have made an assumption that the deflection routing scheme has no destabilizing effect to the network. However, it is shown that in this project deflection routing indeed provides a destabilizing effect to the network when the traffic load is high and it is demonstrated in a four-node ring network. In order to improve the performance of the network, some methods have to be developed to reduce the destabilizing effect and the performance evaluation of such methods is important. Wavelength reservation is one of the methods that can reduce the destabilizing effect of deflection routing. The performance of different network topologies with deflection routing has been evaluated through simulation and the corresponding analytical results are obtained by Erlang Fixed Point Approximation. The performance evaluation of the network is based on the blocking probability and utilization. The results show that the destabilizing effect of the deflection routing is relieved with the use of wavelength reservation. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.