Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Ka Yu | en_US |
dc.date.accessioned | 2012-08-27T00:46:59Z | |
dc.date.accessioned | 2017-09-19T09:13:10Z | |
dc.date.accessioned | 2019-02-12T07:31:00Z | - |
dc.date.available | 2012-08-27T00:46:59Z | |
dc.date.available | 2017-09-19T09:13:10Z | |
dc.date.available | 2019-02-12T07:31:00Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.other | 2012eewky394 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6707 | - |
dc.description.abstract | Deflection routing is one of the techniques used to resolve the contention in the optical burst switched (OBS) network. Much effort has been dedicated to the research concerning the performance of deflection routing in the OBS network, but most of them have made an assumption that the deflection routing scheme has no destabilizing effect to the network. However, it is shown that in this project deflection routing indeed provides a destabilizing effect to the network when the traffic load is high and it is demonstrated in a four-node ring network. In order to improve the performance of the network, some methods have to be developed to reduce the destabilizing effect and the performance evaluation of such methods is important. Wavelength reservation is one of the methods that can reduce the destabilizing effect of deflection routing. The performance of different network topologies with deflection routing has been evaluated through simulation and the corresponding analytical results are obtained by Erlang Fixed Point Approximation. The performance evaluation of the network is based on the blocking probability and utilization. The results show that the destabilizing effect of the deflection routing is relieved with the use of wavelength reservation. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance of deflection routing with wavelength reservation in optical burst switching networks | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: prof. Zukerman, Moshe; Assessor: Dr. Wong, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.