Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5297
Title: | CPW band-pass filters using centrally-loaded resonators |
Authors: | Ngai, Tak Hong |
Department: | Department of Electronic Engineering |
Issue Date: | 2008 |
Supervisor: | Supervisor: Dr. Xue, Quan; Assessor: Prof. Leung, K W |
Abstract: | Coplanar-waveguide (CPW) Band-pass filters using novel Centrally-loaded Resonators (CLRs) have been proposed in this report. The advantages offered by the CLRs include suppressing the even-mode resonant frequencies as well as tuning the even-mode resonant frequencies to achieve dual-band operation, without altering the fundamental resonant frequencies. The planar CPW structure also eased the fabrication process and was ideal for shunt and series connection. To design CPW Band-pass filters with CLRs, the characteristics of CLRs were first studied by theoretical analysis and full-wave simulation using electromagnetic simulator HFSS. Prototype single-pass-band filters were then developed to achieve 5% and 10% relative bandwidth. After that, CLRs were adopted to design a single-pass-band filter with suppressed second harmonic. Finally, dual-band filters were constructed using CLRs with both lumped and distributed elements. In total, five CPW Band-pass filters have been successfully simulated and fabricated. The measured results coincided with the data generated from simulation. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.