Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngai, Tak Hong | en_US |
dc.date.accessioned | 2008-12-10T01:23:49Z | |
dc.date.accessioned | 2017-09-19T09:10:57Z | |
dc.date.accessioned | 2019-02-12T07:28:04Z | - |
dc.date.available | 2008-12-10T01:23:49Z | |
dc.date.available | 2017-09-19T09:10:57Z | |
dc.date.available | 2019-02-12T07:28:04Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.other | 2008eenth680 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5297 | - |
dc.description.abstract | Coplanar-waveguide (CPW) Band-pass filters using novel Centrally-loaded Resonators (CLRs) have been proposed in this report. The advantages offered by the CLRs include suppressing the even-mode resonant frequencies as well as tuning the even-mode resonant frequencies to achieve dual-band operation, without altering the fundamental resonant frequencies. The planar CPW structure also eased the fabrication process and was ideal for shunt and series connection. To design CPW Band-pass filters with CLRs, the characteristics of CLRs were first studied by theoretical analysis and full-wave simulation using electromagnetic simulator HFSS. Prototype single-pass-band filters were then developed to achieve 5% and 10% relative bandwidth. After that, CLRs were adopted to design a single-pass-band filter with suppressed second harmonic. Finally, dual-band filters were constructed using CLRs with both lumped and distributed elements. In total, five CPW Band-pass filters have been successfully simulated and fabricated. The measured results coincided with the data generated from simulation. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | CPW band-pass filters using centrally-loaded resonators | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Xue, Quan; Assessor: Prof. Leung, K W | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.