Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/4826
Title: | Effective motion detection mechanism for security system with automatic sensitivity detection using edge detection and brightness filter |
Authors: | Tse, Chun Yu |
Department: | Department of Electronic Engineering |
Issue Date: | 2007 |
Supervisor: | Supervisor: Mr. Chau, W N.; Assessor: Mr. Ng, K T |
Abstract: | Motion detection is a popular detection method for security system especially in real time streaming video, which relies on the high speed computation. Edge detection algorithm is applied in the motion detection to reduce the error rates by limited grey levels pixel values of each frame. Those values are vitally important to identify edges. To increase the variation of grey level, we introduce a brightness filter for enhancing the edge detection. Experimental results illustrate that the effectiveness of edge detection using brightness filter outperform the traditional one. Beside, noise is another problem which affects the accuracy of motion detection. We propose another algorithm namely Automatic Sensitivity Detection (ASD) with Mean filter to raise the accuracy of motion detection. It automatically calculates and records the ideal sensitivity values of each frame. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.