Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/4826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tse, Chun Yu | |
dc.date.accessioned | 2007-10-08T04:00:39Z | |
dc.date.accessioned | 2017-09-19T09:11:24Z | |
dc.date.accessioned | 2019-02-12T07:28:40Z | - |
dc.date.available | 2007-10-08T04:00:39Z | |
dc.date.available | 2017-09-19T09:11:24Z | |
dc.date.available | 2019-02-12T07:28:40Z | - |
dc.date.issued | 2007 | |
dc.identifier.other | 2007eetcy758 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/4826 | - |
dc.description.abstract | Motion detection is a popular detection method for security system especially in real time streaming video, which relies on the high speed computation. Edge detection algorithm is applied in the motion detection to reduce the error rates by limited grey levels pixel values of each frame. Those values are vitally important to identify edges. To increase the variation of grey level, we introduce a brightness filter for enhancing the edge detection. Experimental results illustrate that the effectiveness of edge detection using brightness filter outperform the traditional one. Beside, noise is another problem which affects the accuracy of motion detection. We propose another algorithm namely Automatic Sensitivity Detection (ASD) with Mean filter to raise the accuracy of motion detection. It automatically calculates and records the ideal sensitivity values of each frame. | en |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.title | Effective motion detection mechanism for security system with automatic sensitivity detection using edge detection and brightness filter | en |
dc.contributor.department | Department of Electronic Engineering | en |
dc.description.supervisor | Supervisor: Mr. Chau, W N.; Assessor: Mr. Ng, K T | en |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.