Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/4808
Title: | Deterministic packet marking for link price estimation |
Authors: | Lee, Terry Cheuk Fai |
Department: | Department of Electronic Engineering |
Issue Date: | 2007 |
Supervisor: | Supervisor: Dr. Chan, Sammy C H.; Assessor: Dr. Ko, K T |
Abstract: | Traditionally, window-based congestion flow control protocols such as Slow Start, Congestion Avoidance, Fast Recovery and Fast Retransmit are mainly used for congestion control in Internet. Those window-based congestion flow control protocols rely on packet loss for indicating congestion. However, price-based congestion flow control protocols enable the source to determine the optimal rate at which data is transmitted to the receiver. So, the overall performance of price-based congestion flow control is better than window-based congestion flow control. Many price-based congestion flow control schemes require each link to maintain the congestion price as a congestion signal and convey this price information back to the source. Several deterministic packet marking schemes have emerged to convey the link prices to each source. In this project, we study a new marking scheme based on adaptive deterministic packet marking which can achieve max-min fairness. The performances between these schemes will be compared. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.