Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/4808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Terry Cheuk Fai | |
dc.date.accessioned | 2007-10-05T08:09:25Z | |
dc.date.accessioned | 2017-09-19T09:11:15Z | |
dc.date.accessioned | 2019-02-12T07:28:28Z | - |
dc.date.available | 2007-10-05T08:09:25Z | |
dc.date.available | 2017-09-19T09:11:15Z | |
dc.date.available | 2019-02-12T07:28:28Z | - |
dc.date.issued | 2007 | |
dc.identifier.other | 2007eelcf634 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/4808 | - |
dc.description.abstract | Traditionally, window-based congestion flow control protocols such as Slow Start, Congestion Avoidance, Fast Recovery and Fast Retransmit are mainly used for congestion control in Internet. Those window-based congestion flow control protocols rely on packet loss for indicating congestion. However, price-based congestion flow control protocols enable the source to determine the optimal rate at which data is transmitted to the receiver. So, the overall performance of price-based congestion flow control is better than window-based congestion flow control. Many price-based congestion flow control schemes require each link to maintain the congestion price as a congestion signal and convey this price information back to the source. Several deterministic packet marking schemes have emerged to convey the link prices to each source. In this project, we study a new marking scheme based on adaptive deterministic packet marking which can achieve max-min fairness. The performances between these schemes will be compared. | en |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.title | Deterministic packet marking for link price estimation | en |
dc.contributor.department | Department of Electronic Engineering | en |
dc.description.supervisor | Supervisor: Dr. Chan, Sammy C H.; Assessor: Dr. Ko, K T | en |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.