Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3718
Title: | Comprehensive analysis of neutral point clamped inverter |
Authors: | Tsang, Man Wang |
Department: | Department of Electronic Engineering |
Issue Date: | 2006 |
Supervisor: | Supervisor: Prof. Hui, Ron S Y. Assessor: Prof. Chung, Henry S H |
Abstract: | Three-level Neutral-point-clamped inverters are increasingly applied in high power and high voltage application. They allow the use of lower voltage devices and provide reduced output voltage total harmonic distortion. However, the traditional modulation scheme causes a low frequency oscillation of the neutral-point voltage (especially for high modulation index and low power factors loading) that increases the voltage stress on the device and capacitors, and the need for larger dc-link capacitors. In order to keep the neutral-point voltage balance, many researchers have proposed several modified scheme. In this report, a comprehensive analysis and comparison for four schemes (Radial State SVM, Nearest Three Virtual SVPWM, 3D SVM and traditional SVM) were performed with computer simulation. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.