Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/98
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, Chun Yeung (張俊揚) | en_US |
dc.contributor.author | Choi, Yan Sze (蔡欣詩) | en_US |
dc.contributor.author | Fu, Chi Lok (傅至樂) | en_US |
dc.contributor.author | Lau, To Ping (劉道平) | en_US |
dc.contributor.author | Wu, Tung Fai (胡東輝) | en_US |
dc.date.accessioned | 2018-03-23T10:35:17Z | |
dc.date.accessioned | 2019-01-22T03:47:13Z | - |
dc.date.available | 2018-03-23T10:35:17Z | |
dc.date.available | 2019-01-22T03:47:13Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | Cheung, C. Y., Choi, Y. S., Fu, C. L., Lau, T. P., & Wu, T. F. (2017). Public goods provision via emails (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | ef2017-4485-ccy787 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/98 | - |
dc.description.abstract | This study examines individual behaviors using three public goods games with different conditions, a pure public goods game, an introduction of an audience and a punishment condition, to investigate whether punishment would be more effective in eliciting a higher level of contribution and whether these games, lasting for a longer period of time, would exhibit different behavioral pattern than previous researches. We find out that punishment can significantly induce a higher level of contribution than the introduction of an audience. Moreover, the effect of social image resulted from an audience has vanished. Subjects’ contribu-tions under the treatment of an existence of audience converge to that of the pure public goods game. Over-all, our findings are different from previous research findings quite significantly. | en_US |
dc.title | Public goods provision via emails | en_US |
dcterms.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dcterms.rights | Access is unrestricted. | en_US |
dc.contributor.department | Department of Economics and Finance | en_US |
dc.description.course | EF4485 Experimental Methods in Economics/Finance | en_US |
dc.description.programme | Bachelor of Business Administration (Honours) in Business Economics | en_US |
dc.description.supervisor | Dr. Li, King King | en_US |
Appears in Collections: | OAPS - Dept. of Economics and Finance |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.