Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9562
Title: | Supporting Immersive Viewer Engagement with Virtual YouTubers |
Authors: | Pang, Ching Christie |
Department: | Department of Computer Science |
Issue Date: | 2022 |
Supervisor: | Supervisor: Dr. Lu, Zhicong; First Reader: Dr. Zhu, Kening; Second Reader: Prof. Wang, Cong |
Abstract: | Since late 2016, the public launch of virtual influencers foreshadows sensation soon after its release, receiving critical acclaim worldwide. Recently, one of the remarkable VTuber, Kizuna AI was selected as one of Asia's top 60 influencers. This highlights the potentiality of this field with the advancements of skyrocketing technology. Influenced by the big market share of ACGN (anime, comic, game, novel) culture, VTubers' behaviors are more acceptable than real-person YouTubers. Many audiences are motivated to engage with virtual Youtubers (VTubers) as they would like to interact with favorite anime characters. In consequence, VTubers can provide relaxation and entertainment for viewers. Yet, a higher sense of distance is found between viewers and virtual avatars contrary to the variety of video genres in traditional streamers. Whereas VTubing has limited genre and content diversity under its performing style, Nakanohitos can hardly build unintuitive content under identity management. These directly affect the performance and quality of VTubing. This bottleneck leaves unsolved consequences for supporting immersive viewer engagement with VTuber. This paper proposes a novel design in creating agents to share the workload of Nakanohitos and an innovative user interface in virtual reality. Significantly, possible measurements and functionalities in virtual live streaming are designed for assisting the management of characters' persona in order to match the viewers' expectations. The bucket testing conducted further reveals viewers' satisfaction in adopting immersive virtual reality application on VTubing industry. Writer views the potential of relevant designs. |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 147 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.