Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Kam Wing | en_US |
dc.date.accessioned | 2023-03-15T10:12:07Z | - |
dc.date.available | 2023-03-15T10:12:07Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.other | 2022cshkw350 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9556 | - |
dc.description.abstract | A secured payment system using facial authentication is designed and built in this project. In this secure payment system, payments are authenticated. The transaction cannot be controlled or faked by attackers. Facial authentication is applied to ensure the authenticity of the system. Modern facial recognition usually relies on microcontrollers, such as proximity sensor and infrared camera to increase accuracy and reduce the risk of a spoofing attack. The necessity of microsensors becomes a barrier to popular facial authentication because not every electronic device is installed with those sensors. Therefore, the project's primary focus is to develop a way to implement secure facial authentication without the aid of microsensors. Second, data confidentiality is another big concern in E-Payment. We cannot bear the risk that cardholders’ data, such as PAN and CVV, are stolen during the payment process. Therefore, modern cryptography for online payment, payment tokenization, takes place in this project. Other than the authenticity of the system, the underlying payment data are also protected. Ultimately, a payment system that ensures payment authenticity and protects data confidentiality is produced in this project. The facial authentication only relies on the front camera. Then a combination of head pose detection and 2-factor authentication is applied to ensure the liveness of the facial authentication. Last but not least, custom payment tokenization that follows the industrial standard is designed and implemented to provide advanced confidentiality of payment data. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Peer to Peer Mobile Payment System with Biometric Authentication | en_US |
dc.contributor.department | Department of Computer Science | en_US |
dc.description.supervisor | Supervisor: Dr. Hancke, Gerhard Petrus; First Reader: Dr. Zhao, Qingchuan; Second Reader: Prof. Wang, Cong | en_US |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.