Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Yat Chau | en_US |
dc.date.accessioned | 2021-11-17T04:07:26Z | - |
dc.date.available | 2021-11-17T04:07:26Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.other | 2021eewyc833 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9491 | - |
dc.description.abstract | In practical applications, enrollment is an indispensable part of a biometric system. Most of the existing literature in finger vein recognition primarily focuses on the design of feature extraction methods, and the investigation of enrollment strategies is rarely seen. A proper enrollment scheme can improve the enrolled finger vein identity's representation, thereby boosting the final recognition performance. In this work, we perform a systematic investigation of different enrollment strategies for finger vein-based biometric recognition. We studied two types of enrollment schemes, single-template scheme and multi-template scheme. Experimental results showed that the multi-template scheme has significantly improved the equal error rate in simulated real-life applications compared to the single-template scheme. We also investigated the cost of time, comparing single-template schemes and multi-template schemes. To conduct the experiments more effectively, a Graphical User Interface (GUI) program has been developed to collect finger vein video, extract finger vein feature, enroll the feature to the database, and real-time finger vein verification. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | A real-time finger vein verification system with improved erollment design | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Po, L M; Assessor: Dr. Wong, Eric W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.