Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chau, Hoi Shan (鄒凱珊) | en_US |
dc.date.accessioned | 2021-04-14T02:33:31Z | - |
dc.date.available | 2021-04-14T02:33:31Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.citation | Chau, H. S. (2020). Microplastic pollution in Tolo region (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | chem2020-4036-chs924 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9404 | - |
dc.description.abstract | The ubiquitous nature of plastic wastes are now considered as a geological marker of Anthropocene era. Fragmentation and degradation of larger plastics debris generate microplastics with diameters less than 5 mm which has been circulating the world in all environmental matrices, including shorelines, surface waters, and even deep-sea sediments. Hong Kong is also subjected to this ubiquitous microplastic pollution problem. Previous studies have investigated the potential microplastic sources in Hong Kong and demonstrated that the western waters were heavily polluted by the riverine input from Pearl River. However, this study focused on investigating the potential sources of microplastic pollution in the Tolo region. Quantification and characterization of microplastics have been done at the strandline of four sandy beaches in the Tolo region. The concentration of microplastics ranged from 1.0 - 623.0 items/kg sediment. Nam Fung Wan was found to be the most polluted site with a median concentration of 623 items/kg. The features of the microplastics collected among sites were compared and the result demonstrated that there were significant differences in abundance, shapes, colors, and polymer compositions among sites. The findings suggested that the microplastic pollution in the Tolo Region is likely due to the local anthropogenic disturbance, including fishing activities, urban runoff, littering, and illegal dumping. | en_US |
dc.title | Microplastic pollution in Tolo region | en_US |
dc.contributor.department | Department of Chemistry | en_US |
dc.description.course | BCH4036 Project | en_US |
dc.description.programme | Bachelor of Science (Honours) in Environmental Science and Green Management | en_US |
dc.description.supervisor | Dr. Cheung, S. G. | en_US |
Appears in Collections: | OAPS - Dept. of Chemistry |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 156 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.