Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9390
Title: | Performance of the Random Access Channel in NB-IoT |
Authors: | Tam, Kit Sing |
Department: | Department of Electrical Engineering |
Issue Date: | 2020 |
Supervisor: | Supervisor: Dr. Chan, Sammy C H; Assessor: Dr. Wong, Eric W M |
Abstract: | This final year project aims to estimate the performance of one-shot random access (RA) procedure in the NB-IoT Medium Access Control (MAC) protocol. The MAC protocol that we investigated in the FYP is based on the paper [1]. This work presents the performance of RA in the model including mean and total access delay, access success probability, and the utilization of data slots in the model with different parameters. Those models were built with MATLAB. Simulation results demonstrate that the access delay keeps increasing when more data slots were added to the system, even though the average number of frames used within the process keep dropping. The utilization and mean access delay could be improved by reducing the number of slots in full-duplex data subframe. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.