Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9368
Title: | Web-based Business Card Platform |
Authors: | Chan, Yuet Ho |
Department: | Department of Electrical Engineering |
Issue Date: | 2020 |
Supervisor: | Supervisor: Prof. So, Hing Cheung; Assessor: Dr. Leung, Shu Hung |
Abstract: | This project aims to develop a web-based business card platform using PHP and Bootstrap. The business card is a common way to exchange information on social occasions that connect with customers. But it produces a series of management issues and hard to visualize the relationship between usage and sales. Management issues contain stock management and received business card management. The business cards need to order from the shop and do not allow any modification after order. Besides, based on your social occasion frequency, the business card numbers may over a hundred every year. It is not easy to find a specific business card from the card box. The flexibility and searchable of the traditional business card are low. Also, the traditional business card does not provide any statistics. The organization could not monitor the card usage of each employee. The card owner only knows how many cards have been used. The platform provides an e-business card and a cloud card box. It simplifies the traditional usage flow and saves time for users. Besides, the platform tracks the usage of the business card and displays it in the graph automatically which is easier to analyze. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.