Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chu, Pei Hei | en_US |
dc.date.accessioned | 2020-11-17T08:06:05Z | - |
dc.date.available | 2020-11-17T08:06:05Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.other | 2020eecph891 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9348 | - |
dc.description.abstract | Colorblindness is a color vision deficiency which is unable to distinguish the differences between certain colors due to the absence of color-sensitive pigment in the cone cells of the retina on the eyes. In this project, we focus on three types of dichromate colorblindness including protanopes, deuteranopia and tritanopes. It aims to let people understand the view of colorblind observers and investigate a color correction method for colorblind observers to see the color differences in the image. This is a hardware and software-based project which is divided into two parts. The first part is to measure the color spectral power distribution of monitor color and calculate the LMS values by using a spectrometer and implement a LMS color space based colorblind simulation through the MATLAB program. It will simulate the appearance of colorblind image to normal people. The second part is to implement a color correction method through the MATLAB program to produce recovered image for colorblind observers. In this project, daltonization technique is used to adapt colors in an image for improving the color perception by a color-deficient viewer. To compare the result, a scientific method is used to evaluate the efficiency of enhancement for colorblindness. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Color blind simulation | en_US |
dc.contributor.department | Department of Electrical Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Leung, Andrew C S; Assessor: Dr. Wu, Angus K M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.