Please use this identifier to cite or link to this item:
                
    
    http://dspace.cityu.edu.hk/handle/2031/9225Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kwan, Chun Tat | en_US | 
| dc.date.accessioned | 2020-01-16T02:30:53Z | - | 
| dc.date.available | 2020-01-16T02:30:53Z | - | 
| dc.date.issued | 2019 | en_US | 
| dc.identifier.other | 2019cskct785 | en_US | 
| dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9225 | - | 
| dc.description.abstract | Fall accidents has been a problem for a long time. In this paper, I proposed a fall detection approach by analyzing the skeletal joints data using a machine learning tool Visual Gesture builder. Compared with past research which focuses on discrete detection like posture recognition or height determination, my approach evaluates a fall action as a sequence of frame action which means a decrease of false positive rate. A machine learning Visual Gesture Builder is used in this research. The tool allows the usage of a discrete classifier(trained by adaboost algorithm) to detect discrete gesture and a continuous classifier(trained by random forest regression) to detect fall progress. A fall detection compensation algorithm which track the confidence of head joint and spinemid joint has also been applied to deal with occluded fall. A Windows presentation foundation application is created for the fall detection algorithm and a sms will be sent if a fall detected. The system achieved an overall accuracy of 89%. | en_US | 
| dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US | 
| dc.rights | Access is restricted to CityU users. | en_US | 
| dc.title | Human Falling motion detecting system | en_US | 
| dc.contributor.department | Department of Computer Science | en_US | 
| dc.description.supervisor | Supervisor: Dr. Lee, Chung Sing Victor; First Reader: Dr. Wang, Shiqi; Second Reader: Dr. Chan, Antoni Bert | en_US | 
| Appears in Collections: | Computer Science - Undergraduate Final Year Projects  | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| fulltext.html | 148 B | HTML | View/Open | 
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.
