Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9213
Title: | A blockchain application for selling music |
Authors: | Chan, Kin Chun |
Department: | Department of Computer Science |
Issue Date: | 2019 |
Supervisor: | Supervisor: Dr. Kwok, Lam For; First Reader: Dr. Chow, Chi Yin Ted; Second Reader: Prof. Wang, Jianping |
Abstract: | Digital Service Providers (DSPs) such as Spotify, Apple Music are playing an important role in distributing music and providing music services through online music selling platforms. However, the transparency of the purchasing record is low. The revenue and credit split of a sold song is unclear. This project aims to solve the problem of low transparency and unclear profit split by applying the Blockchain technology, a distributed and immutable database, in a web-based music selling platform. The blockchain stores the music purchasing records and the profit splitting information. These records are distributed to a private blockchain network which involves the copyright owners, record labels and the music selling platform. I design and implement our own data model and architecture of the blockchain application to match the use cases. The music selling platform consists of a website, a centralized web server, and a private blockchain network. I discuss the advantages of this design compared with a fully decentralized blockchain application. Our system implemented a system which allows users to purchase and sell music on the website. The DSPs can pay revenues to sellers according to the defined profit split. The purchasing and payment records can be checked in a block explorer. |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.