Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, Wing Yin | en_US |
dc.date.accessioned | 2019-12-16T01:47:51Z | - |
dc.date.available | 2019-12-16T01:47:51Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.other | 2019eeywy033 | en_US |
dc.identifier.uri | http://dspace.cityu.edu.hk/handle/2031/9199 | - |
dc.description.abstract | This project aims at developing a portable device assisting the visually impaired people to recognize bus number in real time. The limitations for the traditional holding board method are that a blind person cannot acknowledge the presence of in-coming buses and they may hold a board for a long time. These limitations could be solved by my proposed equipment using computer vision technology and hardware integration. My proposed device was composed with several modules including a Raspberry Pi 3 A+, a web camera, a Bluetooth headset and a power band. With the 5-steps workflow as a backbone, the system was successfully developed. By using machine-learning-based object detection algorithm – Haar Cascade Classifier, it was able to detect a bus front object with 100% precision and broadcast the bus number with 60% precision. With a series of image processing strategies, the text region could be cropped with specific location. Transforming the information from image format to text format, a trained Tesseract OCR could perform text recognition with 77% precision. Lastly, the bus number information would be delivered to the user by mean of eSpeak text-to-speech function through a Bluetooth headset module. This device could perform the following functions: 1. Recognizing route label of in-coming double-decked buses in Hong Kong; 2. Being notified with a Bluetooth headset; 3. Operating in a hands-free manner, i.e. no holding is needed | en_US |
dc.title | Digital Empowerment For The Visually Impaired | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Cheung, Ray C C; Assessor: Dr. Yuen, Kelvin S Y | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.