Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/9111
Title: | The effects of miRNA-214 knockout on the embryonic and larval development of col10a1 : nlGFP and osx: mcherry double transgenic medaka (Oryzias latipes) |
Authors: | Mai, Belinda Ka Yan (米家欣) |
Department: | Department of Chemistry |
Issue Date: | 2018 |
Course: | BCH4036 Project |
Programme: | Bachelor of Science (Honours) in Applied Biology |
Supervisor: | Dr. Au, W. T. Doris |
Citation: | Mai, B. K. Y. (2018). The effects of miRNA-214 knockout on the embryonic and larval development of col10a1 : nlGFP and osx: mcherry double transgenic medaka (Oryzias latipes) (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). |
Abstract: | MicroRNA (miRNAs) are highly conserved, non-coding RNAs that regulate gene expression at post-transcriptional level. MiRNA-214 (miR-214) is highly conserved among vertebrate, it has been shown to play multiple roles that implicated in diverse physiological functions, including development of bone, muscle, heart and various human cancers. This project aims to study the role of miR-214 in vivo using a miR-214 knockout (KO) col10a1:nlGFP/ osx:mcherry double transgenic Japanese medaka (Oryzias latipes). It is hypothesized that knockout of miR-214 in medaka would alleviate the suppressive effect on target genes expression, leading to abnormal development and bone formation in early embryo and larvae. F3 generation of miR-214 KO medaka lines were obtained by crossing the F2 heterozygous miR-214 KO medaka, resulting in offspring with three different genotypes. The genotypes of medaka was determined by miR-214 mutant screening and genetic sequencing. The approach of phenotype assessment was divided into two parts, the primary level of phenotype assessment aimed to find out abnormalities of miR-214 KO medaka, while the secondary level of phenotype assessment evaluated and quantified abnormalities in four categories, including disrupted development, circulatory system development, locomotor activity and bone development. Only mild abnormalities were found in heterozygous mutant, while homozygous mutant showed a wide ranges of abnormal phenotype ranging from mild to lethal. Abnormal phenotypes were observed in different organ systems, such as defect in cardiovascular system, bone deformity, and abnormal pigmentation development in eye and gallbladder, which suggested that miR-214 might play widespread roles in organism through simultaneously targeting on multiple gene to regulate gene expression. |
Appears in Collections: | OAPS - Dept. of Chemistry |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 156 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.