Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Wan Lung | en_US |
dc.date.accessioned | 2018-12-18T05:08:59Z | |
dc.date.accessioned | 2019-02-12T07:35:55Z | - |
dc.date.available | 2018-12-18T05:08:59Z | |
dc.date.available | 2019-02-12T07:35:55Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.other | 2017eecwl628 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8931 | - |
dc.description.abstract | With rapidly increasing communication traffics in recent years, it has resulted in increasing efforts for the development of more efficient optical amplifiers. The most commercially successful and most commonly used optical amplifiers is rare earth (RE) doped optical amplifiers. As for glasses, they are actually the most popular materials as a host for RE ions. However, due to the wavelength division multiplexing (WDM) technology, the limited transmission bandwidth of current optical amplifiers (at 1550nm) cannot supply for further developments because the optical transmission speeds are limited. Therefore, more efficient transmission bandwidth should be explored and the 1.193 (~1200nm) emission of Ho3+doped oxy-fluoride telluride glass had been chosen to study. In this report, it will focus on the fabrication and characteristics of the Ho3+doped oxy-fluoride telluride glasses. The measurements are included optical absorption, fluorescence spectrum, excitation spectrum and refractive index. On the other hands, emission cross-section, theoretical gain coefficients and Judd-Ofelt parameters are calculated in order to show whether this sample has the potentials to become a material of RE doped optical amplifier in 1200nm emission. | en_US |
dc.title | Rare Earth Ions Doped oxy-fluoride telluride Glass Materials | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Pun, Edwin Y B | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.