Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8923
Title: | Recognition of Indoor Landmarks - an aid to the Visually Impaired |
Authors: | Tarng, Shih +B3:I16Chao |
Department: | Department of Electronic Engineering |
Issue Date: | 2017 |
Supervisor: | Supervisor: Dr. Yuen, Kelvin S Y; Assessor: Dr. Siu, Timothy Y M |
Abstract: | Providing sufficient information to visually impaired persons (VIPs) for navigation has always been a tough problem to tackle, and indoor navigation more so since GPS is not available. Thus we must resort to other means. One approach we could take is to install additional hardware, but this is often costly and time-consuming, so we would like to take an alternative approach. Another issue is that the instructions are sometimes quite long, and there is no way that the VIPs can verify that they are on the correct path. In this project, I attempt to address these issues by creating an iPhone application that helps VIPs have an easier time navigating in MTR stations without GPS. In order for the process of setting up different locations to be as automatic as possible, some machine learning is used to decide the appropriate decision boundary. A feasibility study between several MTR stations is also conducted to determine the accuracy of a few machine learning algorithms in order to decide which one will yield better results. The final part of the project is verifying that users are taking the correct path. A total of two solutions are proposed. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.