Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cui, Binbin (崔彬彬) | en_US |
dc.contributor.author | Chan, Pui Hei (陳沛熙) | en_US |
dc.contributor.author | Tam, Hei Yin (譚晞彦) | en_US |
dc.date.accessioned | 2017-06-30T03:09:29Z | |
dc.date.accessioned | 2017-09-19T09:20:22Z | |
dc.date.accessioned | 2019-02-12T08:42:09Z | - |
dc.date.available | 2017-06-30T03:09:29Z | |
dc.date.available | 2017-09-19T09:20:22Z | |
dc.date.available | 2019-02-12T08:42:09Z | - |
dc.date.issued | 2016-02 | en_US |
dc.identifier.other | mbe2016-008 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8851 | - |
dc.title | An automated cell imaging platform for subcellular feature quantification over a three-dimensional space integrated from stacks of image arrays | en_US |
dc.type | Research paper | en_US |
dc.contributor.department | Department of Mechanical and Biomedical Engineering | en_US |
dc.description.award | Won the Second Prize of the IEEE Hong Kong Section 2015 (Undergraduate) Student Paper Contest organized by the Institute of Electrical and Electronics Engineers (IEEE) Hong Kong Section and the Second Prize (Undergraduate Level) of the 2016 IEEE Region 10 Student Paper Contest. | en_US |
dc.description.supervisor | Dr. Lam, Raymond H. W. | en_US |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.