Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8786
Title: | Adopting Behavioral Characteristics in Pattern Unlocker |
Authors: | To, Kam Hung |
Department: | Department of Electronic Engineering |
Issue Date: | 2016 |
Supervisor: | Supervisor: Mr. Ting, Van C W; Assessor: Dr. Yeung, Alan K H |
Abstract: | Security of smartphone has been concerned by many users, because lots of personal data are saved locally in the phone. Although traditional screen locks have introduced, offenders can still crack in the phone by observing the visible oil marks on the screen to unlock it. The safety measures seem useless. To improve the security level of screen lock, the project aims to develop an enhanced version of pattern screen lock in Android platform, which requires verification of user’s behavioural characteristics. The application stores the spatial coordinates and press pressure when user input the pattern. By using Dynamic Time Warping algorithm, similarity of different patterns can be measured. We can then identify and authenticate a user by verifying these behavioural characteristics in his/her patterns. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.