Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Chun Yu | en_US |
dc.date.accessioned | 2017-03-08T06:23:36Z | |
dc.date.accessioned | 2017-09-19T09:16:22Z | |
dc.date.accessioned | 2019-02-12T07:35:30Z | - |
dc.date.available | 2017-03-08T06:23:36Z | |
dc.date.available | 2017-09-19T09:16:22Z | |
dc.date.available | 2019-02-12T07:35:30Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.other | 2016eeccy110 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8783 | - |
dc.description.abstract | Stock Trading is one of the most efficient and quickest way to make money. Investors can gain a huge profit with only a small investment by making correct decisions to enter or leave the stock market. However, decision-making is always a difficult. Since the decisions are made by human, no matter the experienced or inexperienced investors, their judgement can be adversely affected by their physical and psychological conditions, which is prone to bad decisions. In this project, an Automatic Stock Trading Algorithm combined with the Oscillation Box Theory and Support Vector Regression is developed. The algorithm is divided into two parts. The first part is a Support Vector Regression estimators which are used to forecast the highest/lowest closing price of a stock in b-day future. The second part is a Stock Trading Strategy which is based on the Oscillation Box Theory. The two estimators from the first part of the system will be used as the upper and lower bound of the oscillation box respectively. Trading Simulations on different stocks in Hong Kong Stock Market are performed to show the results. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Automatic Stock Trading Algorithms using Matlab | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Po, Lai Man; Assessor: Mr. Ng, Kai Tat | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.