Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8781
Title: | Brain wave control computer games |
Authors: | Chan, Po Wang |
Department: | Department of Electronic Engineering |
Issue Date: | 2016 |
Supervisor: | Supervisor: Dr. Tsang, Peter W M; Assessor: Dr. Chan, Kwok Leung |
Abstract: | The purpose of my project was to implement brainwave detection into gaming application. To complete this implementation, I decide to use Unity 4.6.2f1 as the game engine to develop the application on personal computer platform. Neurosky Mindwave Mobile is designated for brainwave detection in this project. Neurosky provide several library files to developers. I use them to detect all spectrum components and some mental status of brainwaves that emitted by user. After prudent consideration on user experience, I decide to use brainwave data on supportive implementation. For example, I use attention confident level to change the shooting accuracy of user in first person shooting game in the application. The application contains 3 mini games. The first two mini-games demonstrate the implementation of attention and meditation confident level into gaming individually. The third mini-game demonstrate the implementation of both attention and meditation confident levels into a first personal shooting game. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.