Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8771
Title: | Developing a Game/habit Builder that Improves Eyesight for Young Children (Project II) |
Authors: | Chan, Shek Hung |
Department: | Department of Electronic Engineering |
Issue Date: | 2016 |
Supervisor: | Supervisor: Dr. Yuen, Kelvin S Y; Assessor: Dr. Chan, Kwok Leung |
Abstract: | The mobile application developed is called "EyeSight". The aim is to improve children's eyesight through performing outdoor activities. The platform is Android using Java. The direction of the app is to increase the time spending on outdoor activities. To achieve this, this app is designed as a game with reward system and is divided into several parts. 1. Gaming part: selects a place, visits it and answers questions about that place. Points are rewarded based on the correctly answered questions. 2. Scoring part: displays the total scores for parents to determine the prizes. 3. Suggestion part: users can submit their feedback, suggestions to me for further development. During the development stage, different design elements were added to make the UI to be more attractive to children, for example, colourful cartoon images. The app was distributed to some parents in the testing stage and feedback were positive generally. However, suggestions were received about the UI and the questions that could be more attractive and interesting. In the testing stage, the tester did decreased their time on smart phones. In long run, by playing this app, habit of going outside can be built and eyesight can therefore be improved. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.