Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lu, Rui | en_US |
dc.date.accessioned | 2017-03-08T06:23:34Z | |
dc.date.accessioned | 2017-09-19T09:16:02Z | |
dc.date.accessioned | 2019-02-12T07:35:00Z | - |
dc.date.available | 2017-03-08T06:23:34Z | |
dc.date.available | 2017-09-19T09:16:02Z | |
dc.date.available | 2019-02-12T07:35:00Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.other | 2016eelr798 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8759 | - |
dc.description.abstract | Smartphone malwares and anti-virus applications have raised a lot of concerns, for which the Signature-based technique is widely used. At the same time, although the evolution of smartphones has equipped them with higher computation power and memory space, the computation and memory resources available are still very limited. In this report, several versions of Aho-Corasick (AC) string matching algorithms have been studied and discussed for their performance on different platforms as well as space-time efficiency. For example, the basic AC with GOTO and Failure functions is memory efficient but time-consuming, while the expanded version with full state transition table can be very fast but memory-demanding. Here we study another method to reduce the transition table size by row-shift hash table with minimum degradation to the performance. These AC algorithms are implemented and tested on both PC and smartphone. Among the five selected AC algorithms, AC Row Shift stands out as it is both memory and time efficient. Due to the fact that smartphone has limited resources, AC Row Shift algorithm can be a suitable solution for the smartphone malware detection. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Performance evaluation of string matching algorithms on smart phones | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Pao, Kerek C W; Assessor: Mr. Ting, Van C W | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.