Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Ping Ping (劉娉娉) | en_US |
dc.date.accessioned | 2017-03-08T06:23:32Z | |
dc.date.accessioned | 2017-09-19T08:28:46Z | |
dc.date.accessioned | 2019-01-22T03:47:44Z | - |
dc.date.available | 2017-03-08T06:23:32Z | |
dc.date.available | 2017-09-19T08:28:46Z | |
dc.date.available | 2019-01-22T03:47:44Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.citation | Lau, P. P. (2016). A habit builder that improves eyesight for young children (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | 2016eelpp510 | en_US |
dc.identifier.other | ee2016-4282-lpp510 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8741 | - |
dc.description.abstract | A habit builder application called "Healthy Eyes" is built and it aims to improve young children's eyesight. The application is written in Objective-C and it will be published in the iOS platform. Before the commencement of the project design stage, a questionnaire was distributed to 103 parents and schoolchildren to gather user requirements. After studying the results, the application was developed with 4 functions: (a) "Watch" for monitoring how long a user has been using the mobile device; (b) "Challenges" for giving users multiple eye relaxing exercises and interactive question-and-answer games regarding stereograms; (c) "Trophies" for showing the virtual stamps earned by users in Challenges; and (d) "Setting" for setting rewards and their required stamps. Apart from the functions, the application uses a cartoon-styled theme consisting of animals with the best eyesight. As suggested by the results of a user experience survey distributed in the testing stage, users are generally satisfied with the app functions and user interface although they would welcome more functions and a more fancy-looking interface. Therefore, with the above functions and graphical interface, it is hoped that children's eye protection habits will be reinforced. In the long run, the application should help to ease the myopia problems among schoolchildren. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | A habit builder that improves eyesight for young children | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.course | EE4282 Project | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Computer Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. Yuen, Kelvin S Y; Assessor: Dr. Tsang, Peter W M | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects OAPS - Dept. of Electrical Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 162 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.