Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8736
Title: | 3D Acupressure and Electronic Acupressure Application (iOS) |
Authors: | Wu, Cheuk Hon |
Department: | Department of Electronic Engineering |
Issue Date: | 2016 |
Supervisor: | Supervisor: Dr. Po, Lai Man; Assessor: Dr. Yeung, Alan K H |
Abstract: | In recent years, the wholesome effects of acupressure massage and acupuncture treatment on medical field draws more and more attention in both eastern and western society. Many common body illnesses have a distinct acupressure point to help. However, there are far too much acupressure points for those who are not professional in Chinese Medicine to remember. 3D Acupressure and Electronic Acupressure iOS App is an interactive health care mobile application on iOS platform, which aims to provide user knowledge about this field anytime and anywhere as long as holding an iOS device on hand. Other than simply information providing, 3D human model simulation with gesture navigating is also included in this application guiding the user to find out the location of some major acupressure points on human body interactively and readily. The 3D model will be crafted and textured and will import to the application under OpenGL ES API and the development tool. This project is developed using Xcode with Objective - C programming and the target platform is any device with version IOS 8.0 or above. In this project, IOS 9.0 iphone 6 is the target testing device. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.