Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/86
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Watanabe, Airi | en_US |
dc.date.accessioned | 2018-03-23T10:27:08Z | |
dc.date.accessioned | 2019-01-22T03:39:55Z | - |
dc.date.available | 2018-03-23T10:27:08Z | |
dc.date.available | 2019-01-22T03:39:55Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | Watanabe, A. (2017). Development and characterization of a novel microfluidic chip for exosome isolation and its application in neuroscience (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | chem2017-4036-wa214 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/86 | - |
dc.description.abstract | Exosomes are membrane bound extracellular vesicles formed from multivesicular bodies ranging in size from 50 to 150 nm in diameter. They are specifically enriched with membrane markers such as Alix, CD63, and CD 9. Housed within exosomes are proteins, lipids, and nucleic acids which reflect the composition of the parent cell from which they originated. There is growing interest in exosomes in different disciplinary fields since these extracellular vesicles have been shown to be mediators of cell-to-cell communication. This study is divided into two parts: the first, to introduce a novel microfluidic design for isolation of exosomes on immunoaffinity capture, and the second, on the potential of glioma stem cell-derived exosomes for neuroregenerative properties. Currently available methods for exosome isolation, including ultracentrifugation, and filtration, are either time consuming, damages exosomes by sheering force, or produce impure yields of exosome isolates. Moreover, current immunocapture designs only employ one exosomal marker for isolating exosomes. This only captures a single subpopulation of exosomes and consequently gives a lower yield, as it has been shown that exosomes are highly heterogenous, with different exosomes presenting different specific markers on their surfaces. Thus, our present microfluidic design functionalized with three different exosome specific markers (CD63, CD9, and CD81) allows for isolation of different subpopulations of exosomes on a microfluidic device that is time efficient and simple to use. Gliomas are one of the most aggressive forms of cancer in the central nervous system, often resistant to treatment and recurring often. It was speculated that a subset of neural tumor stem cells in glioma tumors are responsible for their aggressive characteristics. Exosomes derived from other stem cells, such as mesenchymal stem cells, have been extensively studied for their therapeutic properties in neuroregeneration. We showed that bone marrow mesenchymal stem cell-derived exosomes and glioma stem cell-derived exosomes could enhance the length of neurite outgrowths on differentiated SH-SY5Y cells. | en_US |
dc.title | Development and characterization of a novel microfluidic chip for exosome isolation and its application in neuroscience | en_US |
dcterms.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dcterms.rights | Access is unrestricted. | en_US |
dc.contributor.department | Department of Biology and Chemistry | en_US |
dc.description.course | BCH4036 Project | en_US |
dc.description.programme | Bachelor of Science (Honours) in Applied Biology | en_US |
dc.description.supervisor | Dr. Lee, Youngjin | en_US |
Appears in Collections: | OAPS - Dept. of Chemistry |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.