Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8685| Project No.: | 6000528 |
| Title: | Enhancing learning experience by introducing Monte Carlo Simulation Technologies |
| Department: | Department of Systems Engineering and Engineering Management (SEEM) |
| Principal Investigator: | Gao, Siyang |
| Issue Date: | 6-Jan-2017 |
| Commencement Date: | 17-Nov-2014 |
| Completion Date: | 16-Jul-2016 |
| Abstract: | Monte Carlo simulation is a powerful tool for analyzing complex systems and evaluating decision problems and can be easily applied for many real-world problems. In this project, I propose to introduce some simulation systems and softwares to the class teaching. These simulation tools will be used to model and analyze large-scale complex systems. By using the simulation tools, the students will have a more concrete understanding of the course materials. |
| Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
There are no files associated with this item.
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.
