Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhao, Yuliang (趙玉良) | en_US |
dc.contributor.author | Lai, Hok Sum Sam (黎學深) | en_US |
dc.contributor.author | Zhang, G. | en_US |
dc.contributor.author | Lee, G. B. | en_US |
dc.contributor.author | Li, W. J. | en_US |
dc.date.accessioned | 2016-06-23T06:14:12Z | |
dc.date.accessioned | 2017-09-19T09:20:09Z | |
dc.date.accessioned | 2019-02-12T08:41:53Z | - |
dc.date.available | 2016-06-23T06:14:12Z | |
dc.date.available | 2017-09-19T09:20:09Z | |
dc.date.available | 2019-02-12T08:41:53Z | - |
dc.date.issued | 2014-09 | en_US |
dc.identifier.other | mbe2014-004 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8426 | - |
dc.description | The award winning work was published: Zhao, Y., Lai, H. S. S., Zhang, G., Lee, G. B., & Li, W. J. (2015). Measurement of single leukemia cell's density and mass using optically induced electric field in a microfluidics chip. Biomicrofluidics, 9(2), 022406. doi: 10.1063/1.4917290 | en_US |
dc.description.abstract | We present a method capable of rapidly (∼20 s) determining the density and mass of a single leukemic cell using an optically induced electrokinetics (OEK) platform. Our team had reported recently on a technique that combines sedimentation theory, computer vision, and micro particle manipulation techniques on an OEK microfluidic platform to determine the mass and density of micron-scale entities in a fluidic medium; the mass and density of yeast cells were accurately determined in that prior work. In the work reported in this paper, we further refined the technique by performing significantly more experiments to determine a universal correction factor to Stokes' equation in expressing the drag force on a microparticle as it falls towards an infinite plane. Specifically, a theoretical model for micron-sized spheres settling towards an infinite plane in a microfluidic environment is presented, and which was validated experimentally using five different sizes of micro polystyrene beads. The same sedimentation process was applied to two kinds of leukemic cancer cells with similar sizes in an OEK platform, and their density and mass were determined accordingly. Our tests on mouse lymphocytic leukemia cells (L1210) and human leukemic cells (HL-60) have verified the practical viability of this method. Potentially, this new method provides a new way of measuring the volume, density, and mass of a single cell in an accurate, selective, and repeatable manner. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU and other institutions for the purpose of scholarly communication. | en_US |
dc.title | Measurement of single leukemia cell's density and mass using optically induced electric field in a microfluidics chip | en_US |
dc.type | Conference paper/presentation | en_US |
dc.contributor.department | Department of Mechanical and Biomedical Engineering | en_US |
dc.description.award | Won the Best Paper Award at The 8th IEEE International Conference on Nano/Molecular Medicine and Engineering (2014) organised by the Institute of Electrical and Electronics Engineers. | en_US |
dc.description.fulltext | Award winning work is available. | en_US |
Appears in Collections: | Student Works With External Awards |
Files in This Item:
File | Size | Format | |
---|---|---|---|
award_winning_work.html | 505 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.