Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krakhofer, Stefan | en_US |
dc.date.accessioned | 2016-03-10T01:07:18Z | |
dc.date.accessioned | 2017-09-19T08:23:04Z | |
dc.date.accessioned | 2019-01-22T03:04:14Z | - |
dc.date.available | 2016-03-10T01:07:18Z | |
dc.date.available | 2017-09-19T08:23:04Z | |
dc.date.available | 2019-01-22T03:04:14Z | - |
dc.date.issued | 2016-03-10 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/8335 | - |
dc.description.abstract | The increase in accessibility of new digital technologies paired with cloud computing has stimulated an epistemological shift in the way we perceive, learn and communicate information. BIM has embraced the trend and evolved into a stable environment, rich on information. BIM in the cloud has not only shifted our perception of the term "office", but also the nature of design communication and collaboration. The challenge for the creative design industry is to re-imagine the way we interact with data. Augmented Reality enables a media-transition, bridging between the digital and physical. The presented project invites students to design data-rich BIMs. BIM provided with a time-stamp allows students to explore the construction sequencing of buildings - a visual and dynamic representation of information. AR technology supports an intuitive way to interact with digital models that encourage students to rapidly exchange and communicate discoveries of spatial qualities, light effects, etc. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Development and Assessment of combining BIM and Mixed Reality (MR) in Undergraduate Architecture Education | en_US |
dc.contributor.department | Department of Architecture and Civil Engineering (CA) | en_US |
dc.contributor.principalInv | Krakhofer, Stefan | en_US |
dc.date.commencement | 01/11/2013 | en_US |
dc.date.completion | 04/12/2015 | en_US |
dc.identifier.projectno | 6000466 | en_US |
Appears in Collections: | Teaching Development Grant Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
final_report.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.