Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Koon Lam | en_US |
dc.date.accessioned | 2016-01-07T01:24:13Z | |
dc.date.accessioned | 2017-09-19T09:15:32Z | |
dc.date.accessioned | 2019-02-12T07:34:18Z | - |
dc.date.available | 2016-01-07T01:24:13Z | |
dc.date.available | 2017-09-19T09:15:32Z | |
dc.date.available | 2019-02-12T07:34:18Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eelkl180 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8267 | - |
dc.description.abstract | A famous hypothesis of price movement, Efficient Market Hypothesis pointed out that due to the uncertainty of companies' news and investors' subjective and personal decisions, the prices of the stock market rely on these factors are actually in a random movement. However, many researchers discovered there are astute investors in the market. They earn money through manipulating the stock trading with an algorithm. Therefore, stock market is not random but systematic. In this project, I first tried different traditional technical analysis method to forecast the stock price, linear regression and regression tree and got a satisfactory result. However, I am looking for a more advanced and scientific way to make trading decision. I kept going on doing research. After that, I learnt to implement an automatic method by combining the technique of machine learning and financial technical analysis to form a forecasting model for Hong Kong's stock trading market. One of the well-known machine learning methods, Support Vector Regression was used to train the stock trend model. Then, a trading strategy, Oscillation Box Theory was introduced to cope with the regression result to optimize the profit. Finally, the results of the trading strategy are always outperforming a buy-and-hold strategy in both bull and bear market. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Automatic Method for Stock Trading Strategy | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. PO, L M; Assessor: Mr. NG, K T | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.