Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8264
Title: | Antenna for wearable devices (wristband) |
Authors: | Chan, Tsz Hin |
Department: | Department of Electronic Engineering |
Issue Date: | 2015 |
Supervisor: | Supervisor: Dr. WONG, Steve H; Assessor: Prof. LUK, K M |
Abstract: | The purpose of this research is to present a wearable device antenna for a smart watch that operates at 2.45 GHz which is Bluetooth frequency like I-watch and G-watch in the market. Also, unlike existing antenna for wearable devices that it operates at only one frequency, I desired to design an antenna for multiple operating frequencies. It is important to design it more than one operating frequency since up to now in the market, every wearable device use only one operating frequency of wireless communication. That is the reason I want to study this project. After doing the background research of wearable device antenna from the Internet, using the HFSS software, then I designed an antenna model. I designed the position of an antenna being on the top of the wristband as a monopole antenna. On the antenna part, I have designed my belonged style shape. Then, I simulated the design by several results like reflection coefficient (dB) and the SAR (Specific Absorption Rate) under a perfect condition. During the fabrication and measurement, I have improved my design. Finally, the proposed antennas show improvement in performance. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.