Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, Pui Yi | en_US |
dc.date.accessioned | 2016-01-07T01:24:13Z | |
dc.date.accessioned | 2017-09-19T09:15:28Z | |
dc.date.accessioned | 2019-02-12T07:34:13Z | - |
dc.date.available | 2016-01-07T01:24:13Z | |
dc.date.available | 2017-09-19T09:15:28Z | |
dc.date.available | 2019-02-12T07:34:13Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.other | 2015eecpy720 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/8261 | - |
dc.description.abstract | This project aims to develop gestures controlling power drive vehicles and domestic good via wireless technology - bluetooth and infra red. We utilize various softwares and hardwares to achieve our objectives, which are Leap Motion device and its development SDK, Arduino and Arduino IDE, Processing, Infra red module, Bluetooth module and built-in infra red and bluetooth robot car respectively. By applying various technologies and knowledges, including the Java and C programming skills, the use of Arduino, the theories and practical uses of infra red and bluetooth, and the infrastructure inside a hardware robot, a comparatively wide-range project has been introduced. In this project, Leap Motion device enables us to recognize different hand gestures, such as Swipe, Circle, KeyTap, ScreenTap gestures. We could use the device and its SKD to retrieve and program the hand data. Thus, we could program the hand data and control the power-driven vehicles via infra red and bluetooth. In a long term prospect, I hoped that this project could raise the public awareness to control domestic goods via wireless technology. To give a brief description, the project has been separated into three parts. The first part is the learning remote. The product has its ability to receive, decode and update the incoming Infra red code which user intend to use it to control various Infra red product. The second part is the gestures controlling:the previous stored code has already been mapped to different gestures, which means that we could control the Infra red code by applying different gestures. The third part is how we utilize different wireless technology - Infra red and bluetooth transmission. Overall, this final year project has brought me a position, pleasant and valuable experience. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Leap controlled wireless robot | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Dr. CHAN, Andy H P; Assessor: Prof. CHIANG, K S | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.