Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8257
Title: | Heart rate monitoring and atrial fibrillation detection smartphone apps (iOS) |
Authors: | Heung, Yu Wa |
Department: | Department of Electronic Engineering |
Issue Date: | 2015 |
Supervisor: | Supervisor: Dr. Po, L M; Assessor: Mr. NG, K T |
Abstract: | The main objective of this project is to develop two Photoplethysmography (PPG) based cardiac monitoring apps for iOS devices. The first app is "My Heart Rate", which is used for monitoring heart rate before and after physical exercises. As this is the second version of this app, new functionalities, system architecture and user interface (UI) are used to enhance user experience. Automatic fingertip detection is introduced to ensure proper usage and reliable results, with error detection based on the histogram of captured video frame by smartphone’s camera. Mean and variance of the pixels’ intensity in RGB channels are used to identify red frame. The amplitude of PPG signal is analyzed to identify fingertip. The second app is "Photo AFib", which is designed for detecting Atrial Fibrillation (AF) based on the heart rate retrieval and error detection algorithm. The conventional methods to detect this paroxysmal arrhythmia are expensive and inconvenient. The app analyzes the realtime PPG signal with two statistical methods, which are Root Mean Square of Successive Differences (RMSSD) and Shannon Entropy (ShE). The analyzed peak-to-peak variability and complexity are compared with threshold obtained from MIT-BIH AF library. The results are compared with the medical proved AF detecting application. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.