Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/8254
Title: | Sentiment Analysis and View Count Forcasting Using Youtube |
Authors: | Kwok, Shuk Kwan |
Department: | Department of Electronic Engineering |
Issue Date: | 2015 |
Supervisor: | Supervisor: Mr. TING, Van C W; Assessor: Dr. LAI, Man PO |
Abstract: | Youtube has become one of the most successful video sharing website which allows the users to view, share and comment on the video posted. In this paper, we are interested in how the emotion expressed in the viewers’ comment would affect the view count of the video. The comment of the selected music video are collected using the Youtube Data api and are preprocessed by removing useless features. The processed comment are then classified into six categories: anger, disgust, fear, joy, sadness and surprise during the sentiment analysis. Generally, we can find certain correlation between the emotion expressed in the comment as well as the view count of the video. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.